| Problem ID | Title | Source/Category | Solved | Submit | |
| | 1937 | ||||
| | 1938 | ||||
| | 1939 | ||||
| | 1940 | ||||
| | 1941 | ||||
| | 1942 | ||||
| | 1949 | ||||
| | 1950 | ||||
| | 1951 | ||||
| | 1952 | ||||
| | 1953 | ||||
| | 1954 | ||||
| | 1955 | ||||
| | 1956 | ||||
| | 1960 | ||||
| | 1961 | ||||
| | 1963 | ||||
| | 1964 | ||||
| | 1965 | ||||
| | 1966 | ||||
| | 1970 | ||||
| | 1971 | ||||
| | 1975 | ||||
| | 1983 | ||||
| | 1993 | ||||
| | 1996 | ||||
| | 2015 | ||||
| | 2017 | ||||
| | 2018 | ||||
| | 2020 | ||||
| | 2023 | ||||
| | 2037 | ||||
| | 2044 | ||||
| | 2045 | ||||
| | 2046 | ||||
| | 2048 | ||||
| | 2049 | ||||
| | 2050 | ||||
| | 2052 | ||||
| | 2053 | ||||
| | 2054 | ||||
| | 2055 | ||||
| | 2056 | ||||
| | 2057 | ||||
| | 2058 | ||||
| | 2059 | ||||
| | 2060 | ||||
| | 2069 | ||||
| | 2071 | ||||
| | 2078 |